Girls Open
                                                                      Page 1
                   The TMHS Robert MacDougall 3k Invite
                 Hosted by: Tewksbury Memorial High School
             September 15, 2018  3 Kilometers    Tewksbury, MA
================================================================================

              ***********************************************
                            OPEN GIRLS RESULTS
              ***********************************************
Place TmPl Bib# Name                   School               Year Time    Pace     
===== ==== ==== ====================== ==================== ==== ======= ===== 
    1    1  406 Sophie Defreitas       LINCOLN-SUDBURY        12   11:59  6:26 
    2    2  676 Sydney Korhonen        PARKER                 11   12:01  6:27 
    3    3  556 Sara Fragione          METHUEN                12   12:02  6:28 
    4    4  679 Sophie Odell           PARKER                 10   12:11  6:32 
    5    5  316 Asaliah Mirambeaux     LOWELL                 11   12:12  6:33 
    6    6  397 Anna Trecker           LINCOLN-SUDBURY        11   12:13  6:34 
    7    7  307 Sarah Ames             LOWELL                 10   12:14  6:34 
    8       280 Nadia Cathcart         DRACUT                 12   12:22  6:38 
    9    8  408 Meghan Garrett         LINCOLN-SUDBURY        12   12:22  6:38 
   10    9  403 Sarah Cobb             LINCOLN-SUDBURY        12   12:26  6:40 
   11   10  499 Bidgood Kate           MELROSE                11   12:28  6:42 
   12   11  306 Lindsey Ahern          LOWELL                 12   12:30  6:42 
   13   12  506 Cotugno Alex           MELROSE                11   12:41  6:48 
   14   13  645 Lauren O'Connell       NORTH ANDOVER          11   12:41  6:48 
   15   14  319 Annie Rizos            LOWELL                 12   12:41  6:49 
   16   15  323 Anna Woodlock          LOWELL                 10   12:43  6:49 
   17   16  386 Summer Stubblebine     LINCOLN-SUDBURY        10   12:43  6:50 
   18   17  391 Anna Cincotta          LINCOLN-SUDBURY        11   12:44  6:50 
   19   18  558 Makayla St. Onge       METHUEN                12   12:49  6:53 
   20   19  315 Erin McCabe            LOWELL                 10   12:49  6:53 
   21   20  404 Emily Cohen            LINCOLN-SUDBURY        12   13:01  6:59 
   22       385 Nicole Smith-Vaniz     LINCOLN-SUDBURY        10   13:02  7:00 
   23       405 Julia Concannon        LINCOLN-SUDBURY        12   13:06  7:02 
   24   21  252 Megan Gallagher        CENTRAL CATHOLIC       10   13:08  7:03 
   25   22   36 Molly Dugan            AUSTIN PREP            10   13:10  7:04 
   26   23   47 Elizabeth Walsh        AUSTIN PREP            10   13:11  7:04 
   27       390 Hannah Bisson          LINCOLN-SUDBURY        11   13:11  7:05 
   28   24  560 Laura Abreu            METHUEN                11   13:13  7:06 
   29   25  519 Lawlor Lillian         MELROSE                 9   13:23  7:11 
   30   26  320 Kalei Sam              LOWELL                 10   13:27  7:13 
   31   27  514 Harrington Jane        MELROSE                10   13:29  7:14 
   32   28  259 Olga Gorman            CENTRAL CATHOLIC       11   13:29  7:14 
   33   29  538 Zelten Marissa         MELROSE                10   13:31  7:15 
   34   30  557 Mariah Fernandez       METHUEN                12   13:31  7:15 
   35   31   43 Katie Quinn-Cyr        AUSTIN PREP            11   13:39  7:20 
   36   32  264 Jessica Freeman        CENTRAL CATHOLIC       12   13:48  7:24 
   37       375 Grace Flanagan         LINCOLN-SUDBURY        10   13:49  7:25 
   38       295 Katie Rozen            INNOVATION ACADEMY     12   13:52  7:27 
   39   33  260 Kaitryn Hinchey        CENTRAL CATHOLIC       11   13:54  7:27 
   40   34  258 Aidan Bowler           CENTRAL CATHOLIC       11   13:57  7:29 
   41   35  266 Sophia Zdrojewski      CENTRAL CATHOLIC       12   13:57  7:29 
   42   36  510 Fracasso Jenna         MELROSE                11   14:13  7:38 
   43   37  528 Palmer Ashley          MELROSE                11   14:13  7:38 
   44       400 Lucy Watts             LINCOLN-SUDBURY        11   14:13  7:38 
   45   38  563 Zoe Toohey             METHUEN                11   14:13  7:38 
   46       371 Amirtha Bharathan      LINCOLN-SUDBURY        10   14:17  7:40 
   47       380 Rhea Karty             LINCOLN-SUDBURY        10   14:20  7:42 
   48   39   37 Rachel Galatis         AUSTIN PREP            12   14:22  7:42 
   49       410 Morgan Thomas          LINCOLN-SUDBURY        12   14:23  7:43 
   50   40  643 Linda Marino           NORTH ANDOVER          11   14:25  7:44 
   9/15/2018 11:21AM



                                                                      Page 2
                   The TMHS Robert MacDougall 3k Invite
                 Hosted by: Tewksbury Memorial High School
             September 15, 2018  3 Kilometers    Tewksbury, MA
================================================================================

              ***********************************************
                            OPEN GIRLS RESULTS
              ***********************************************
Place TmPl Bib# Name                   School               Year Time    Pace     
===== ==== ==== ====================== ==================== ==== ======= ===== 
   51   41  677 Riley Plamondon        PARKER                 11   14:27  7:45 
   52       536 Tysall Nicola          MELROSE                12   14:27  7:45 
   53       392 Anjuli Das             LINCOLN-SUDBURY        11   14:29  7:46 
   54       526 Murphy Cece            MELROSE                10   14:33  7:48 
   55       309 Zil Bhagat             LOWELL                 12   14:33  7:49 
   56       395 Katherine Liu          LINCOLN-SUDBURY        11   14:35  7:50 
   57   42  678 Thalia Cohen           PARKER                 11   14:43  7:54 
   58       527 Murthy Julianne        MELROSE                10   14:43  7:54 
   59   43  581 Kate Conrad            ACADEMY OF NOTRE DAM   10   14:47  7:56 
   60   44  631 Alessandra Antonelli   NORTH ANDOVER          10   14:47  7:56 
   61       378 Ava Guleserian         LINCOLN-SUDBURY        10   14:51  7:58 
   62       369 Katja Astrauskas       LINCOLN-SUDBURY        10   15:14  8:11 
   63       388 Natalie Turkington     LINCOLN-SUDBURY        10   15:17  8:12 
   64       389 TÉA Baumgartner        LINCOLN-SUDBURY        11   15:18  8:13 
   65       373 Brooke Cavanaugh       LINCOLN-SUDBURY        10   15:19  8:13 
   66       518 Kavanaugh Annie        MELROSE                12   15:19  8:13 
   67       516 Healey Maggie          MELROSE                10   15:20  8:14 
   68       398 Annika Stubblebine     LINCOLN-SUDBURY        11   15:20  8:14 
   69   45  579 Molly Berard           ACADEMY OF NOTRE DAM   11   15:21  8:14 
   70       407 Nicole Garay           LINCOLN-SUDBURY        12   15:21  8:15 
   71   46  575 Annabelle Fandozzi     ACADEMY OF NOTRE DAM   12   15:23  8:15 
   72       387 Hallie Teitelbaum      LINCOLN-SUDBURY        10   15:23  8:15 
   73   47  583 Ishani Patel           ACADEMY OF NOTRE DAM   10   15:23  8:15 
   74       382 Emma Petraglia         LINCOLN-SUDBURY        10   15:23  8:15 
   75   48  647 Hannah Quinn           NORTH ANDOVER          10   15:27  8:17 
   76       520 Lyons Maddy            MELROSE                10   15:29  8:19 
   77       317 Madison Morneau        LOWELL                 10   15:32  8:20 
   78       377 Milla Goldental        LINCOLN-SUDBURY        10   15:32  8:20 
   79       515 Healey Emily           MELROSE                12   15:37  8:23 
   80   49  680 Autumn Niedermeier     PARKER                 10   15:43  8:26 
   81       530 Peters Sarina          MELROSE                12   15:51  8:30 
   82   50  568 Amania Galloway        METHUEN                10   15:51  8:30 
   83   51  254 Madelyn McCarthy       CENTRAL CATHOLIC       10   15:51  8:30 
   84       409 Veronica Guo           LINCOLN-SUDBURY        12   15:51  8:30 
   85       384 Sydney Rosenberg       LINCOLN-SUDBURY        10   15:55  8:33 
   86       517 Holmberg Ciara         MELROSE                12   16:01  8:36 
   87       401 Claire Zhang           LINCOLN-SUDBURY        11   16:03  8:37 
   88   52   38 Arya Gupta             AUSTIN PREP            10   16:03  8:37 
   89       726 Sands Kara             TEWKSBURY              12   16:05  8:38 
   90       312 Rebecca Cavalcanti     LOWELL                 11   16:05  8:38 
   91       250 Alicia Beland          CENTRAL CATHOLIC       10   16:08  8:40 
   92   53   42 Emily Pessina          AUSTIN PREP            10   16:09  8:40 
   93   54  150 Lizzie Cho             BROOKLINE              12   16:12  8:42 
   94   55  148 Julia Reisman          BROOKLINE              12   16:14  8:43 
   95   56   34 Isabelle Achab         AUSTIN PREP            12   16:14  8:43 
   96       255 Anya Quaglietta        CENTRAL CATHOLIC       10   16:16  8:44 
   97       379 Penelope Hollister     LINCOLN-SUDBURY        10   16:16  8:44 
   98        35 Alyssa Cross           AUSTIN PREP            10   16:22  8:47 
   99       532 Schafer Jette          MELROSE                11   16:22  8:47 
  100       500 Blais Alice            MELROSE                12   16:22  8:47 
   9/15/2018 11:21AM



                                                                      Page 3
                   The TMHS Robert MacDougall 3k Invite
                 Hosted by: Tewksbury Memorial High School
             September 15, 2018  3 Kilometers    Tewksbury, MA
================================================================================

              ***********************************************
                            OPEN GIRLS RESULTS
              ***********************************************
Place TmPl Bib# Name                   School               Year Time    Pace     
===== ==== ==== ====================== ==================== ==== ======= ===== 
  101       498 Ackerman Victoria      MELROSE                11   16:28  8:50 
  102       322 Audiya Thach           LOWELL                 12   16:28  8:50 
  103   57  562 Maggie Mambro          METHUEN                11   16:32  8:52 
  104       374 Bridget Crosby         LINCOLN-SUDBURY        10   16:36  8:55 
  105   58  149 Fakir Eguale           BROOKLINE              11   16:39  8:56 
  106       402 Shelley Zuckerman      LINCOLN-SUDBURY        11   16:41  8:57 
  107   59  151 Sophie Pan             BROOKLINE              11   16:44  8:59 
  108   60  578 Rachel Deshaies        ACADEMY OF NOTRE DAM   11   16:49  9:01 
  109        46 Serafina Tavano        AUSTIN PREP            10   16:50  9:02 
  110        44 Emma Ricciardelli      AUSTIN PREP            10   17:00  9:08 
  111        41 Katherine Morin        AUSTIN PREP            11   17:06  9:11 
  112   61  146 Claire Ducheshe        BROOKLINE              11   17:21  9:18 
  113       393 Abigail Ganz           LINCOLN-SUDBURY        11   17:21  9:19 
  114   62  580 Sydney Bradley         ACADEMY OF NOTRE DAM   10   17:22  9:19 
  115   63  576 Tori Bradley           ACADEMY OF NOTRE DAM   12   17:39  9:28 
  116   64  634 Abigail Carroll        NORTH ANDOVER          12   17:41  9:29 
  117       381 Kaitlyn Messina        LINCOLN-SUDBURY        10   17:44  9:31 
  118       296 Yanesza Rowe           INNOVATION ACADEMY     12   17:52  9:36 
  119       577 Linsey Former          ACADEMY OF NOTRE DAM   12   17:56  9:38 
  120   65  681 Sarah Doble            PARKER                 10   17:57  9:38 
  121       394 Catherine Johnson      LINCOLN-SUDBURY        11   17:58  9:38 
  122   66  648 Hadley Reinke          NORTH ANDOVER          10   17:59  9:39 
  123       523 MacKowski Sarah        MELROSE                12   17:59  9:39 
  124       513 Hamilton Johanna       MELROSE                11   18:00  9:40 
  125       524 McGunigle Bridget      MELROSE                10   18:00  9:40 
  126       503 Bryer Abigail          MELROSE                12   18:04  9:42 
  127   67  640 Kayleigh McDonald      NORTH ANDOVER          11   18:06  9:43 
  128       501 Boomhower Olivia       MELROSE                11   18:06  9:43 
  129       582 Rose Strobel           ACADEMY OF NOTRE DAM   10   18:10  9:45 
  130   68  152 Elize Gordon           BROOKLINE              12   18:24  9:52 
  131        45 Kayla Russell          AUSTIN PREP            10   18:35  9:58 
  132       511 Gage Eva               MELROSE                10   18:35  9:59 
  133       730 Darrigo Susanna        TEWKSBURY              10   18:51 10:07 
  134       533 Szymczak Michaela      MELROSE                10   18:57 10:10 
  135       256 Rebecca Wall           CENTRAL CATHOLIC       10   19:10 10:17 
  136       737 Tammy Varnum           TEWKSBURY              10   19:53 10:40 
  137   69  147 Anishah Cherukuri      BROOKLINE              10   21:17 11:25 
  138       509 Fahey Alana            MELROSE                11   21:30 11:33 
  139       529 Perez-Balt Stephanie   MELROSE                11   25:08 13:29 
   9/15/2018 11:21AM